Heavy Gauge Sheet Steel Riffle Boxes with divider and 3 containers to EN932, BS812-1, BS1377-1, BS1377-2, BS1377-3, BS1377-4, BS598-2
| Part Number | Slot Width | Slots | Divider (L x W x H) | Containers (L x W x H) |
|---|---|---|---|---|
| AG005 | 7mm | 12 | 165mm x 114mm x 66mm | 145mm x 50mm x 50mm |
| AG006 | 10mm | 12 | 178mm x 168mm x 109mm | 167mm x 77mm x 123mm |
| AG007 | 15mm | 12 | 240mm x 196mm x 109mm | 232mm x 91mm x 122mm |
| AG008 | 20mm | 10 | 257mm x 203mm x 194mm | 228mm x 99mm x 150mm |
| AG009 | 25mm | 10 | 323mm x 213mm x 156mm | 295mm x 99mm x 156mm |
| AG010 | 30mm | 10 | 362mm x 216mm x 168mm | 353mm x 102mm x 150mm |
| AG011 | 40mm | 8 | 370mm x 317mm x 198mm | 352mm x 149mm x 225mm |
| AG013 | 50mm | 8 | 474mm x 316mm x 228mm | 446mm x 149mm x 225mm |
| AG014 | 65mm | 8 | 600mm x 313mm x 249mm | 555mm x 149mm x 225mm |
| AG015 | 75mm | 8 | 662mm x 368mm x 270mm | 630mm x 146mm x 301mm |
| AG018 | 80mm | 8 | 708mm x 385mm x 270mm | 674mm x 183mmx x378mm |
Stainless Steel Riffle Boxes with divider and 3 containers
| Part Number | Slot Width | Slots | Divider (L x W x H) | Containers (L x W x H) |
|---|---|---|---|---|
| AG020 | 7mm | 12 | 165mm x 114mm x 66mm | 145mm x 50mm x 50mm |
| AG021 | 15mm | 12 | 240mm x 196mm x 109mm | 232mm x 91mm x 122mm |
Click on an image to see a larger version
| Part Number | Details |
|---|---|
| MH520 | Painted steel scoop |
| MH522 | Stainless steel scoop |
| MH524 | Aluminium flat bottom scoop, 170g capacity |
| MH525 | Aluminium round bottom scoop, 2.5kg capacity |
| MH526 | Aluminium flat bottom scoop, 4.5kg capacity |
| MH527 | Polypropylene scoop with handle, 250ml capacity |
| MH528 | Polypropylene scoop with handle, 500ml capacity |
| MH529 | Polypropylene scoop with handle, 1000ml capacity |
Click on an image to see a larger version