The sieve diameter is the length of the straight line from inside edge to inside edge of the frame, passing through the centre of the sieve. The sieve diameter should be measured at the top of the sieve.
The depth of the sieve is measured from the top of the frame to the surface of the woven wire mesh or perforated plate.
All woven wire mesh used in Impact Test Sieves is manufactured from stainless steel.
Impact woven wire sieves are shown below.
The perforated plates used in Impact Test Sieves are manufactured from a punched plate of coated mild steel. A square hole perforated plate sieve manufactured by Impact is shown below.
Impact also manufactures round hole perforated plate sieves.
Our range of Grain Sieves are manufactured from a slotted punched plate of stainless steel.
The image below shows one of Impact's Grain Sieves.
Impact Coffee Sieves are manufactured from round hole & slotted punched plate of stainless steel. Coffee sieves are available in 300mm diameter x 75mm or 45mm deep frames & 200mm x 50mm deep frames.
Please refer to the sieve specification table for frame sizes & materials of both woven wire & perforated plate sieves.
Frame | Frame Material | Sieve Depth |
---|---|---|
75mm Ø | Stainless Steel | 50mm |
100mm Ø | Stainless Steel | 50mm |
150mm Ø | Stainless Steel | 50mm |
200mm Ø | Stainless Steel | 50mm |
250mm Ø | Stainless Steel | 50mm |
300mm Ø | Stainless Steel | 75mm |
315mm Ø | Stainless Steel | 75mm |
350mm Ø | Stainless Steel | 65mm |
400mm Ø | Stainless Steel | 75mm |
450mm Ø | Stainless Steel | 100mm |
Half Height 200mm Ø | Stainless Steel | 25mm |
Half Height 300mm Ø | Stainless Steel | 45mm |
8 inch Ø | Stainless Steel | 2 inches |
12 inch Ø | Stainless Steel | 3 inches |
Half Height 8 inch Ø | Stainless Steel | 1 inch |
Half Height 12 inch Ø | Stainless Steel | 1 ½ inches |
200mm, 300mm, 8 & 12 inch Ø Wet Washing Sieves |
Stainless Steel | Refer to Sieve Selector |
450mm Ø West Washing Sieves | Stainless Steel | 300mm |
200mm Ø Grain Sieve | Stainless Steel | 50mm |
Half Height 200mm Ø Grain Sieve | Stainless Steel | 25mm |
200mm Coffee Sieve | Stainless Steel | 50mm |
457mm x 660mm Screen Trays | Stainless Steel | 75mm |
300mm x 300mm Grid Sieves | Painted Steel | 50mm |
200mm Air Jet Sieves | Stainless Steel | 25mm |
Impact manufactures Coffee Bean Grading Sieves to ISO 4150:2011 and Green Coffee Grading Sieves to the classifications below.
1/64th Inch | Classification | Central America & Mexico | Colombia | Africa & India |
---|---|---|---|---|
20/64" | Very Large | Superior | Supremo | AA |
19.5/64" | Very Large | Superior | Supremo | AA |
19/64" | Very Large | Superior | Supremo | AA |
18.5/64" | Large | Superior | Supremo | AA |
18/64" | Large | Superior | Supremo | A |
17/64" | Large | Superior | Exelso | A |
16/64" | Medium | Segundas | Exelso | B |
15/64" | Medium | Segundas | Exelso | B |
14/64" | Small | Terceras | Exelso | C |
13/64" | Shells | Caracol | Exelso | PB |
12/64" | Shells | Caracol | Exelso | PB |
11/64" | Shells | Caracolli | Exelso | PB |
10/64" | Shells | Caracolillo | Exelso | PB |
9/64" | Shells | Caracolillo | Exelso | PB |
8/64" | Shells | Caracolillo | Exelso | PB |
Sieve Frames: Made from stainless steel grade 430.
Sieve mesh aperture sizes 3.55mm and below: Made from Stainless steel grade 304 or 316.
Woven wire mesh aperture size 4.00mm and above: Made from stainless steel grade 304.
Perforated plates: made from coated mild steel unless stated otherwise.